MC33368DG, PFC контроллер, сторожевой таймер, 10В до 16В и 5.3мА, 10В отключение, 50кГц, SOIC-16
- Производитель
- ON Semiconductor
- Полное описание
The MC33368DG is a high voltage GreenLine Power Factor Controller that functions as a boost preconverter in off-line power supply applications. MC33368 is optimized for low power, high density power supplies requiring a minimum board area, reduced component count and low power dissipation. It features a watchdog timer to initiate output switching, an one quadrant multiplier to force the line current to follow the instantaneous line voltage a zero current detector to ensure critical conduction operation, a transconductance error amplifier, a current sensing comparator, a 5V reference, an undervoltage lockout (UVLO) circuit which monitors the VCC supply voltage and a CMOS driver for driving MOSFETs. Also includes a programmable output switching frequency clamp. Protection features include an output overvoltage comparator to minimize overshoot, a restart delay timer and cycle-by-cycle current limiting.
• Lossless off-line startup
• Output overvoltage comparator
• Leading edge blanking (LEB) for noise immunity
• Watchdog timer to initiate switching
• Restart delay timer
Полупроводники - Микросхемы\Микросхемы Управления Питанием\Корректоры Коэффициента Мощности
Технические параметры
| Минимальная Рабочая Температура | -25 C |
| Максимальная Рабочая Температура | 125 C |
| Частота | 50кГц |
| Максимальное Напряжение Питания | 16В |
| Минимальное Напряжение Питания | 10В |
| Количество Выводов | 16вывод(-ов) |
| Стиль Корпуса ИС Контроллера | SOIC |
| Блокировка Питания при Пониженном Напряжении | 13В |
| Ток Запуска | 16мА |
| Рабочий Ток Питания | 5.3мА |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Type | Power Factor Correction Controller |
| Operation Mode | CRM, Current Mode |
| Topology | Boost |
| Maximum Operating Supply Voltage (V) | 16 |
| UVLO Turn-On Threshold (V) | 13 |
| Start-Up Supply Current (mA) | 16 |
| Minimum Operating Temperature (C) | -25 |
| Maximum Operating Temperature (C) | 125 |
| Packaging | Tube |
| Pin Count | 14 |
| Supplier Package | SOIC |
| Standard Package Name | SOP |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Length | 10(Max) |
| Package Width | 4(Max) |
| PCB changed | 14 |
| Lead Shape | Gull-wing |
| Вес, г | 4.536 |


