L5972D013TR, Импульсный понижающий DC-DC стабилизатор, регулируемый, 4.4В-36В (Vin), 1.235В-35В, 2А, SOIC-8
- Производитель
- ST Microelectronics
- Полное описание
The L5972D013TR is a step-down monolithic power Switching Regulator with a minimum switch current limit of 2A so it is able to deliver more than 1.5A DC current to the load depending on the application conditions. The output voltage can be set from 1.235 to 35V. The device uses an internal P-channel D-MOS transistor (with a typical Rdson of 250mR) as switching element to minimize the size of the external components. An internal oscillator fixes the switching frequency at 250kHz. Having a minimum input voltage of 4.4V only, it is particularly suitable for 5V bus. Pulse by pulse current limit with the internal frequency modulation offers an effective constant current short-circuit protection.
• Thermal shutdown
• Protection against feedback disconnection
• Zero load current operation
• Voltage feed-forward
• Internal current limiting
• 100% Duty cycle low dropout operation
Полупроводники - Микросхемы\Микросхемы Управления Питанием\Стабилизаторы Напряжения
Технические параметры
| Выходной Ток | 2А |
| Максимальная Рабочая Температура | 150 C |
| Минимальное Выходное Напряжение | 1.235В |
| Максимальное Выходное Напряжение | 35В |
| Количество Выводов | 8вывод(-ов) |
| Частота Коммутации | 250кГц |
| Количество Выходов | 1выход(-ов) |
| Минимальное Входное Напряжение | 4.4В |
| Максимальное Входное Напряжение | 36В |
| Топология (Общая Схема Соединений) | Понижающий (Понижающий) |
| Корпус ИС DC / DC Преобразователя | SOIC |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Type | Step Down |
| Number of Outputs | 1 |
| Output Type | Adjustable |
| Output Voltage (V) | 1.235 to 35 |
| Maximum Output Current (A) | 1.5(Typ) |
| Minimum Input Voltage (V) | 4.4 |
| Maximum Input Voltage (V) | 36 |
| Operating Supply Voltage (V) | 4.4 to 25 |
| Switching Regulator | Yes |
| Switching Frequency (kHz) | 275 |
| Efficiency (%) | 90(Typ) |
| Minimum Operating Temperature (C) | -40 |
| Maximum Operating Temperature (C) | 150 |
| Packaging | Tape and Reel |
| Pin Count | 8 |
| Supplier Package | SO N |
| Standard Package Name | SOP |
| Mounting | Surface Mount |
| Package Height | 1.65(Max) |
| Package Length | 5(Max) |
| Package Width | 4(Max) |
| PCB changed | 8 |
| Lead Shape | Gull-wing |
| Вес, г | 0.211 |


