TJA1145TKJ, CAN шина, приемопередатчик, CAN, 1, 1, 4.5 В, 5.5 В, HVSON
- Производитель
- NXP Semiconductor
- Полное описание
The TJA1145TKJ is a high-speed CAN Transceiver for partial networking. A high-speed CAN transceiver that provides an interface between a controller area network (CAN) protocol controller and the physical Two-Wire CAN bus. The transceiver is designed for high-speed CAN applications in the automotive industry, providing differential transmit and receive capability to (a microcontroller with) a CAN protocol controller. The transceiver features very low power consumption in standby and sleep modes and supports ISO 11898-6 compliant CAN partial networking by means of a selective wake-up function.
• Autonomous bus biasing according to ISO 11898-6
• Optimized for in-vehicle high-speed CAN communication
Полупроводники - Микросхемы\Драйверы и Интерфейсы\Устройства CAN Шины
Технические параметры
| Минимальная Рабочая Температура | -40 C |
| Максимальная Рабочая Температура | 150 C |
| Максимальное Напряжение Питания | 5.5В |
| Минимальное Напряжение Питания | 4.5В |
| Количество Выводов | 14вывод(-ов) |
| Тип Интерфейса ИС | can |
| Стиль Корпуса Интерфейса | HVSON |
| Количество Буферов TX | 1 |
| Количество RX Буферов | 1 |
| EU RoHS | Compliant |
| ECCN (US) | 5A001.a.4 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Product Category | Transceiver |
| Manufacture Type | High Speed CAN Transceiver |
| Number of Transceivers | 1 |
| Standard Supported | ISO 11898-6 |
| Minimum Operating Supply Voltage (V) | 4.5 |
| Typical Operating Supply Voltage (V) | 5 |
| Maximum Operating Supply Voltage (V) | 5.5 |
| Maximum Supply Current (mA) | 65 |
| Power Down Mode | Sleep|Overtemp|Standby|Normal|Off |
| Minimum Operating Temperature (C) | -40 |
| Maximum Operating Temperature (C) | 150 |
| Packaging | Tape and Reel |
| Pin Count | 14 |
| Supplier Package | HVSON EP |
| Standard Package Name | SON |
| Mounting | Surface Mount |
| Package Height | 0.82 |
| Package Length | 4.5 |
| Package Width | 3 |
| PCB changed | 14 |
| Lead Shape | No Lead |
| Вес, г | 0.1 |


